2025 Registration Pricing

IMPORTANT! Group discounts are only applied per each transaction during the Group Registration purchasing process. Discounts are *NOT CUMULATIVE* if the Group Admin purchases additional registrations at a later date.

 

REGISTRATION TYPES EARLY BIRD REGULAR LATE / ONSITE
October 28 - March 4 March 5 - April 9 April 10 - May 9

Full Conference

Full Price $525 $605 $695
6-10 Employees (5% off) $499 $575 $660
11-25 Employees (10% off) $473 $545 $626
26-50 Employees (15% off) $446 $514 $591
51+ Employees (20% off) $420 $484 $556

Full Conference + Thursday Night Party Ticket

Full Price $620 $700 $790
6-10 Employees (5% off) $594 $670 $755
11-25 Employees (10% off) $568 $640 $721
26-50 Employees (15% off) $541 $609 $686
51+ Employees (20% off) $515 $579 $651

Wednesday 1-Day

Full Price $265 $305 $350
6-10 Employees (5% off) $252 $290 $333
11-25 Employees (10% off) $239 $275 $315
26-50 Employees (15% off) $225 $259 $298
51+ Employees (20% off) $212 $244 $280

Thursday 1-Day

Full Price $265 $305 $350
6-10 Employees (5% off) $252 $290 $333
11-25 Employees (10% off) $239 $275 $315
26-50 Employees (15% off) $225 $259 $298
51+ Employees (20% off) $212 $244 $280

Thursday 1-Day + Thursday Night Party Ticket

Full Price $360 $400 $445
6-10 Employees (5% off) $347 $385 $428
11-25 Employees (10% off) $334 $370 $410
26-50 Employees (15% off) $320 $354 $393
51+ Employees (20% off) $307 $339 $375

Spouse Full Conference

Spouse $410 $475 $545

Non-Exhibiting Supplier Partners Full Conference

Individual $2000 $2000 $2000

Thursday Night Party Ticket

Available to add-on when registering, until sold out. Quantity is limited. $95 $95 $95