2025 Registration Pricing

IMPORTANT! Group discounts are only applied per each transaction during the Group Registration purchasing process. Discounts are *NOT CUMULATIVE* if the Group Admin purchases additional registrations at a later date.

Supplier Partners that do not have a booth in the expo hall, are only permitted to register at the Non-Exhibiting Supplier Partner registration type.

 

Full Conference

Full Price $525
6-10 Employees (5% off) $499
11-25 Employees (10% off) $473
26-50 Employees (15% off) $446
51+ Employees (20% off) $420

Full Conference + Thursday Night Party Ticket

Full Price $620
6-10 Employees (5% off) $594
11-25 Employees (10% off) $568
26-50 Employees (15% off) $541
51+ Employees (20% off) $515

Wednesday 1-Day

Full Price $265
6-10 Employees (5% off) $252
11-25 Employees (10% off) $239
26-50 Employees (15% off) $225
51+ Employees (20% off) $212

Thursday 1-Day

Full Price $265
6-10 Employees (5% off) $252
11-25 Employees (10% off) $239
26-50 Employees (15% off) $225
51+ Employees (20% off) $212

Thursday 1-Day + Thursday Night Party Ticket

Full Price $360
6-10 Employees (5% off) $347
11-25 Employees (10% off) $334
26-50 Employees (15% off) $320
51+ Employees (20% off) $307

Spouse Full Conference

Spouse $410

Non-Exhibiting Supplier Partners Full Conference

Individual (Access to Expo Hall not permitted) $2000

Thursday Night Party Ticket

Available to add-on when registering, until sold out. Quantity is limited. $95